; Pro Controller 2.0 Sector File
; Copyright (C) 1999 IVAO
; All Rights Reserved
;
; Generated by IVAD2PC V0.25.0 on 15/01/2006 10:35:49
;
[INFO]
Dakar / Leopod Sedar Senghor
GOOY_TWR
GOOY
N014.44.22.949
W017.29.24.810
800
774
9.831
13.33333

#define Lowres 49344
#define Coast 49344
#define Restrict 135
#define Prohibit 255
#define Danger 33023
#define Runway 16776960
#define Taxiway 16711680
#define River 16711680
#define Country 12632256
#define State 8421504
#define Building 10748068
#define Tower 16711935
#define Select 8421504
#define Parking 32768
#define Expand 32768
#define Stopline 255
#define Fuel 65535

[VOR]
YF  113.100 N014.44.41.399 W017.28.29.201 ; Dakar

[NDB]
SDS   323.000 N014.43.00.001 W017.28.59.999 ; Dakar

[FIXES]
YF234 N014.36.21.442 W017.34.15.460
CD36  N014.36.39.420 W017.28.37.848
CI36  N014.36.33.192 W017.27.40.500
YF068 N014.36.57.110 W017.27.43.531
YF138 N014.38.30.030 W017.20.21.181
D137J N014.38.38.616 W017.20.14.892
D242J N014.38.30.264 W017.36.36.900
FD36  N014.38.57.984 W017.28.35.364
YF009 N014.40.28.308 W017.28.12.108
YF048 N014.38.56.609 W017.27.59.591
YF243 N014.38.38.371 W017.36.43.808
D301J N014.48.18.756 W017.38.08.232
FI36  N014.40.50.124 W017.28.14.952
MD18  N014.45.52.200 W017.28.51.708
MD36  N014.42.28.836 W017.28.31.584
R2376 N014.43.32.999 W017.28.36.199
YF001 N014.42.43.650 W017.28.30.119
YF002 N014.41.43.901 W017.28.22.091
YF003 N014.40.44.152 W017.28.14.048
YF008 N014.45.27.108 W017.28.52.104
YF012 N014.45.50.602 W017.28.50.941
YF021 N014.43.34.500 W017.28.36.984
YF022 N014.46.36.721 W017.29.05.438
YF312 N014.48.27.079 W017.38.03.851
D042J N014.53.12.336 W017.23.00.852
FD18  N014.50.28.752 W017.30.18.684
YF007 N014.50.01.896 W017.29.29.004
YF040 N014.48.32.051 W017.29.41.680
YF043 N014.53.07.030 W017.22.51.521
YF057 N014.52.42.870 W017.22.16.090
YF060 N014.50.27.370 W017.30.17.939
1418N N014.00.00.000 W018.00.00.000
1417N N014.00.00.000 W017.00.00.000
1518N N015.00.00.000 W018.00.00.000
1517N N015.00.00.000 W017.00.00.000
03    N014.43.56.160 W017.30.16.100
18    N014.45.26.610 W017.28.52.950
21    N014.44.39.070 W017.29.57.550
36    N014.43.32.999 W017.28.36.600
J1    N014.44.38.000 W017.29.24.600
J2    N014.44.32.100 W017.29.26.100
J3    N014.44.36.150 W017.29.20.850
J4    N014.44.31.000 W017.29.22.550
J5    N014.44.34.790 W017.29.16.110
J6    N014.44.30.800 W017.29.18.750
J7    N014.44.33.590 W017.29.10.200
N8    N014.44.29.300 W017.29.15.100
N12   N014.44.27.500 W017.29.08.500
N10   N014.44.28.300 W017.29.11.700
N1    N014.50.25.000 W017.13.51.000
E1    N014.41.49.000 W017.14.07.000
E2    N014.43.26.000 W017.25.47.000

[AIRPORT]
GOOY 118.100 N014.44.22.949 W017.29.24.810 A ; Dakar / Leopod Sedar Senghor

[RUNWAY]
; GOOY
03  21  000 000 N014.43.56.160 W017.30.16.100 N014.44.39.070 W017.29.57.550
18  36  000 003 N014.45.26.610 W017.28.52.950 N014.43.32.999 W017.28.36.600

[NDB]


[VOR]
; GOOY
IYF 109.700 N014.43.25.678 W017.28.42.821 ; DAKAR - ILS Yoff
IYF 110.300 N014.43.39.185 W017.28.37.712 ; 36
YO  109.700 N014.43.32.221 W017.29.00.047 ; Yoff 36

[SID]

[STAR]
GOOY-36 BIKI1A.BIKIS      N016.16.41.002 W016.46.57.000 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.29.48.638 W017.30.54.331
                          N014.29.48.638 W017.30.54.331 N014.29.43.603 W017.26.54.225
                          N014.29.43.603 W017.26.54.225 N014.34.41.999 W017.27.25.700
GOOY-18 BIKI1B.BIKIS      N016.16.41.002 W016.46.57.000 N014.55.44.119 W017.23.32.060
                          N014.55.44.119 W017.23.32.060 N014.54.17.701 W017.31.30.202
GOOY-ALL BIKI1V.BIKIS     N016.16.41.002 W016.46.57.000 N014.44.41.399 W017.28.29.201
GOOY-18 BIKI2D.BIKIS      N016.16.41.002 W016.46.57.000 N015.07.42.100 W017.18.09.601
                          N015.07.42.100 W017.18.09.601 N014.55.24.600 W017.30.12.200
                          N014.55.24.600 W017.30.12.200 N014.50.01.900 W017.29.29.000
GOOY-18 BIKI2K.BIKIS      N016.16.41.002 W016.46.57.000 N015.07.42.100 W017.18.09.601
                          N015.07.42.100 W017.18.09.601 N015.00.23.299 W017.30.52.402
GOOY-36 BIKI2P.BIKIS      N016.16.41.002 W016.46.57.000 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.28.38.201 W017.26.37.100
GOOY-36 BJ2A.BJ           N013.16.20.161 W016.34.30.590 N014.27.27.241 W017.17.53.362
                          N014.27.27.241 W017.17.53.362 N014.32.02.969 W017.26.11.911
                          N014.32.02.969 W017.26.11.911 N014.31.42.961 W017.27.06.813
                          N014.31.42.961 W017.27.06.813 N014.34.41.999 W017.27.25.700
GOOY-18 BJ2B.BJ           N013.16.20.161 W016.34.30.590 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.57.19.282 W017.36.55.541
                          N014.57.19.282 W017.36.55.541 N014.59.04.795 W017.33.00.108
                          N014.59.04.795 W017.33.00.108 N014.54.17.701 W017.31.30.202
GOOY-ALL BJ2V.BJ          N013.16.20.161 W016.34.30.590 N014.44.41.399 W017.28.29.201
GOOY-36 BJ3D.BJ           N013.16.20.161 W016.34.30.590 N014.23.08.801 W017.15.14.900
                          N014.23.08.801 W017.15.14.900 N014.33.37.001 W017.27.16.999
                          N014.33.37.001 W017.27.16.999 N014.38.59.600 W017.28.00.199
GOOY-18 BJ3K.BJ           N013.16.20.161 W016.34.30.590 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N015.00.23.299 W017.30.52.402
GOOY-36 BJ3P.BJ           N013.16.20.161 W016.34.30.590 N014.23.08.801 W017.15.14.900
                          N014.23.08.801 W017.15.14.900 N014.28.38.201 W017.26.37.100
GOOY-36 BOMS2A.BOMSA      N013.58.08.000 W018.00.00.000 N014.34.38.122 W017.35.18.481
                          N014.34.38.122 W017.35.18.481 N014.34.41.999 W017.27.25.700
GOOY-18 BOMS2B.BOMSA      N013.58.08.000 W018.00.00.000 N014.34.38.122 W017.35.18.481
                          N014.34.38.122 W017.35.18.481 N014.48.18.742 W017.38.08.221
                          N014.48.18.742 W017.38.08.221 N014.54.17.701 W017.31.30.202
GOOY-ALL BOMS2V.BOMSA     N013.58.08.000 W018.00.00.000 N014.44.41.399 W017.28.29.201
GOOY-36 BOMS3D.BOMSA      N013.58.08.000 W018.00.00.000 N014.23.44.498 W017.42.41.800
                          N014.23.44.498 W017.42.41.800 N014.33.37.001 W017.27.16.999
                          N014.33.37.001 W017.27.16.999 N014.38.59.600 W017.28.00.199
GOOY-18 BOMS3K.BOMSA      N013.58.08.000 W018.00.00.000 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N015.00.23.299 W017.30.52.402
GOOY-36 BOMS3P.BOMSA      N013.58.08.000 W018.00.00.000 N014.23.44.498 W017.42.41.800
                          N014.23.44.498 W017.42.41.800 N014.28.38.201 W017.26.37.100
GOOY-36 ENUR1A.ENURI      N014.45.46.001 W015.01.00.001 N014.44.49.999 W017.16.12.000
                          N014.44.49.999 W017.16.12.000 N014.38.38.609 W017.20.14.910
                          N014.38.38.609 W017.20.14.910 N014.34.41.999 W017.27.25.700
GOOY-18 ENUR1B.ENURI      N014.45.46.001 W015.01.00.001 N014.44.49.999 W017.16.12.000
                          N014.44.49.999 W017.16.12.000 N014.53.12.340 W017.23.00.859
                          N014.53.12.340 W017.23.00.859 N014.54.17.701 W017.31.30.202
GOOY-ALL ENUR1V.ENURI     N014.45.46.001 W015.01.00.001 N014.44.41.399 W017.28.29.201
GOOY-36 ENUR4D.ENURI      N014.45.46.001 W015.01.00.001 N014.44.59.600 W017.02.41.302
                          N014.44.59.600 W017.02.41.302 N014.32.40.200 W017.20.43.598
                          N014.32.40.200 W017.20.43.598 N014.33.37.001 W017.27.16.999
                          N014.33.37.001 W017.27.16.999 N014.38.59.600 W017.28.00.199
GOOY-18 ENUR4K.ENURI      N014.45.46.001 W015.01.00.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N015.00.23.299 W017.30.52.402
GOOY-36 ENUR4P.ENURI      N014.45.46.001 W015.01.00.001 N014.44.59.600 W017.02.41.302
                          N014.44.59.600 W017.02.41.302 N014.28.38.201 W017.26.37.100
GOOY-ALL ERID1V.ERIDI     N013.11.35.999 W015.07.49.001 N014.44.41.399 W017.28.29.201
GOOY-36 ERID2A.ERIDI      N013.11.35.999 W015.07.49.001 N014.37.58.300 W017.18.12.179
                          N014.37.58.300 W017.18.12.179 N014.38.38.609 W017.20.14.910
                          N014.38.38.609 W017.20.14.910 N014.34.41.999 W017.27.25.700
GOOY-18 ERID2B.ERIDI      N013.11.35.999 W015.07.49.001 N014.37.58.300 W017.18.12.179
                          N014.37.58.300 W017.18.12.179 N014.53.12.340 W017.23.00.859
                          N014.53.12.340 W017.23.00.859 N014.54.17.701 W017.31.30.202
GOOY-36 ERID3D.ERIDI      N013.11.35.999 W015.07.49.001 N014.30.41.602 W017.07.04.800
                          N014.30.41.602 W017.07.04.800 N014.33.37.001 W017.27.16.999
                          N014.33.37.001 W017.27.16.999 N014.38.59.600 W017.28.00.199
GOOY-18 ERID3K.ERIDI      N013.11.35.999 W015.07.49.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N015.00.23.299 W017.30.52.402
GOOY-36 ERID3P.ERIDI      N013.11.35.999 W015.07.49.001 N014.30.41.602 W017.07.04.800
                          N014.30.41.602 W017.07.04.800 N014.28.38.201 W017.26.37.100
GOOY-36 KILG3A.KILGO      N015.28.00.001 W019.24.15.001 N014.49.03.540 W017.40.01.358
                          N014.49.03.540 W017.40.01.358 N014.38.30.271 W017.36.36.900
                          N014.38.30.271 W017.36.36.900 N014.34.41.999 W017.27.25.700
GOOY-18 KILG3B.KILGO      N015.28.00.001 W019.24.15.001 N014.49.03.540 W017.40.01.358
                          N014.49.03.540 W017.40.01.358 N014.54.17.701 W017.31.30.202
GOOY-ALL KILG3V.KILGO     N015.28.00.001 W019.24.15.001 N014.44.41.399 W017.28.29.201
GOOY-18 KILG4D.KILGO      N015.28.00.001 W019.24.15.001 N014.53.47.699 W017.52.32.300
                          N014.53.47.699 W017.52.32.300 N014.57.33.901 W017.40.09.998
                          N014.57.33.901 W017.40.09.998 N014.55.24.600 W017.30.12.200
                          N014.55.24.600 W017.30.12.200 N014.50.01.900 W017.29.29.000
GOOY-18 KILG4K.KILGO      N015.28.00.001 W019.24.15.001 N014.53.47.699 W017.52.32.300
                          N014.53.47.699 W017.52.32.300 N015.00.23.299 W017.30.52.402
GOOY-36 KILG4P.KILGO      N015.28.00.001 W019.24.15.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.28.38.201 W017.26.37.100
GOOY-36 LIMA3A.LIMAX      N016.44.55.000 W017.20.07.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.29.48.638 W017.30.54.331
                          N014.29.48.638 W017.30.54.331 N014.29.43.603 W017.26.54.225
                          N014.29.43.603 W017.26.54.225 N014.34.41.999 W017.27.25.700
GOOY-18 LIMA3B.LIMAX      N016.44.55.000 W017.20.07.001 N015.04.41.999 W017.27.06.001
                          N015.04.41.999 W017.27.06.001 N014.57.09.958 W017.32.24.138
                          N014.57.09.958 W017.32.24.138 N014.54.17.701 W017.31.30.202
GOOY-ALL LIMA3V.LIMAX     N016.44.55.000 W017.20.07.001 N014.44.41.399 W017.28.29.201
GOOY-18 LIMA4D.LIMAX      N016.44.55.000 W017.20.07.001 N015.09.44.399 W017.26.45.301
                          N015.09.44.399 W017.26.45.301 N014.55.24.600 W017.30.12.200
                          N014.55.24.600 W017.30.12.200 N014.50.01.900 W017.29.29.000
GOOY-18 LIMA4K.LIMAX      N016.44.55.000 W017.20.07.001 N015.09.44.399 W017.26.45.301
                          N015.09.44.399 W017.26.45.301 N015.00.23.299 W017.30.52.402
GOOY-36 LIMA4P.LIMAX      N016.44.55.000 W017.20.07.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.28.38.201 W017.26.37.100
GOOY-ALL NURA1V.NURAS     N014.13.19.999 W015.29.03.001 N014.44.41.399 W017.28.29.201
GOOY-36 NURA3A.NURAS      N014.13.19.999 W015.29.03.001 N014.41.36.060 W017.16.31.058
                          N014.41.36.060 W017.16.31.058 N014.38.38.609 W017.20.14.910
                          N014.38.38.609 W017.20.14.910 N014.34.41.999 W017.27.25.700
GOOY-18 NURA3B.NURAS      N014.13.19.999 W015.29.03.001 N014.41.36.060 W017.16.31.058
                          N014.41.36.060 W017.16.31.058 N014.53.12.340 W017.23.00.859
                          N014.53.12.340 W017.23.00.859 N014.54.17.701 W017.31.30.202
GOOY-36 NURA4D.NURAS      N014.13.19.999 W015.29.03.001 N014.38.14.500 W017.03.33.502
                          N014.38.14.500 W017.03.33.502 N014.32.15.900 W017.17.55.298
                          N014.32.15.900 W017.17.55.298 N014.33.37.001 W017.27.16.999
                          N014.33.37.001 W017.27.16.999 N014.38.59.600 W017.28.00.199
GOOY-18 NURA4K.NURAS      N014.13.19.999 W015.29.03.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N015.00.23.299 W017.30.52.402
GOOY-36 NURA4P.NURAS      N014.13.19.999 W015.29.03.001 N014.38.14.500 W017.03.33.502
                          N014.38.14.500 W017.03.33.502 N014.28.38.201 W017.26.37.100
GOOY-36 SLO2A.SLO         N016.02.56.699 W016.27.25.700 N014.54.18.540 W017.21.01.480
                          N014.54.18.540 W017.21.01.480 N014.38.38.609 W017.20.14.910
                          N014.38.38.609 W017.20.14.910 N014.34.41.999 W017.27.25.700
GOOY-18 SLO2B.SLO         N016.02.56.699 W016.27.25.700 N014.54.18.540 W017.21.01.480
                          N014.54.18.540 W017.21.01.480 N014.53.12.340 W017.23.00.859
                          N014.53.12.340 W017.23.00.859 N014.54.17.701 W017.31.30.202
GOOY-ALL SLO2V.SLO        N016.02.56.699 W016.27.25.700 N014.44.41.399 W017.28.29.201
GOOY-18 SLO3D.SLO         N016.02.56.699 W016.27.25.700 N015.04.44.101 W017.12.56.401
                          N015.04.44.101 W017.12.56.401 N014.55.24.600 W017.30.12.200
                          N014.55.24.600 W017.30.12.200 N014.50.01.900 W017.29.29.000
GOOY-18 SLO3K.SLO         N016.02.56.699 W016.27.25.700 N015.04.44.101 W017.12.56.401
                          N015.04.44.101 W017.12.56.401 N015.00.23.299 W017.30.52.402
GOOY-36 SLO3P.SLO         N016.02.56.699 W016.27.25.700 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N014.28.38.201 W017.26.37.100

[HIGH AIRWAY]
; UA302
UA302                     N013.58.08.000 W018.00.00.000 N014.44.41.399 W017.28.29.201
; UA601
UA601                     N014.44.41.399 W017.28.29.201 N014.02.37.000 W014.49.09.998
; UB600
UB600                     N016.44.55.000 W017.20.07.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N013.20.43.361 W016.39.26.791
; UB601
UB601                     N014.44.41.399 W017.28.29.201 N016.16.41.002 W016.46.57.000
; UM725
UM725                     N014.44.41.399 W017.28.29.201 N016.27.06.001 W015.29.07.001
; UM974
UM974                     N014.44.41.399 W017.28.29.201 N014.45.46.001 W015.01.00.001
; UR975
UR975                     N014.44.41.399 W017.28.29.201 N016.02.56.699 W016.27.25.700
; UR976
UR976                     N014.56.35.999 W018.00.00.000 N014.44.41.399 W017.28.29.201
; UR979
UR979                     N014.44.41.399 W017.28.29.201 N013.11.35.999 W015.07.49.001

[LOW AIRWAY]
; A601F
A601F                     N014.44.41.399 W017.28.29.201 N014.13.19.999 W015.29.03.001
; B600F
B600F                     N016.44.55.000 W017.20.07.001 N014.44.41.399 W017.28.29.201
                          N014.44.41.399 W017.28.29.201 N013.20.43.361 W016.39.26.791
; R975F
R975F                     N014.44.41.399 W017.28.29.201 N016.02.56.699 W016.27.25.700
; R976
R976                      N015.27.54.000 W019.24.29.999 N014.44.41.399 W017.28.29.201

[ARTCC]

[ARTCC HIGH]

[ARTCC LOW]

[GEO]
; Areas
;
;
;
; Ground
;
;
;
;
;
;
;
;
; Geo
;
;
;
; Coasts
N014.49.16.118 W017.20.09.856 N014.49.07.669 W017.20.27.809 Coast
N014.49.07.669 W017.20.27.809 N014.48.57.110 W017.20.42.594 Coast
N014.48.57.110 W017.20.42.594 N014.48.48.661 W017.20.59.492 Coast
N014.48.48.661 W017.20.59.492 N014.48.41.267 W017.21.18.500 Coast
N014.48.41.267 W017.21.18.500 N014.48.31.763 W017.21.36.454 Coast
N014.48.31.763 W017.21.36.454 N014.48.24.372 W017.21.53.352 Coast
N014.48.24.372 W017.21.53.352 N014.48.15.923 W017.22.10.247 Coast
N014.48.15.923 W017.22.10.247 N014.48.07.474 W017.22.27.145 Coast
N014.48.07.474 W017.22.27.145 N014.47.59.024 W017.22.45.098 Coast
N014.47.59.024 W017.22.45.098 N014.47.48.462 W017.22.59.884 Coast
N014.47.48.462 W017.22.59.884 N014.47.43.184 W017.23.19.950 Coast
N014.47.43.184 W017.23.19.950 N014.47.33.680 W017.23.37.903 Coast
N014.47.33.680 W017.23.37.903 N014.47.28.399 W017.23.57.970 Coast
N014.47.28.399 W017.23.57.970 N014.47.22.063 W017.24.18.032 Coast
N014.47.22.063 W017.24.18.032 N014.47.13.614 W017.24.38.099 Coast
N014.47.13.614 W017.24.38.099 N014.47.08.333 W017.24.59.220 Coast
N014.47.08.333 W017.24.59.220 N014.47.01.997 W017.25.19.286 Coast
N014.47.01.997 W017.25.19.286 N014.46.53.548 W017.25.36.185 Coast
N014.46.53.548 W017.25.36.185 N014.46.48.266 W017.25.57.306 Coast
N014.46.48.266 W017.25.57.306 N014.46.41.930 W017.26.17.369 Coast
N014.46.41.930 W017.26.17.369 N014.46.35.594 W017.26.37.435 Coast
N014.46.35.594 W017.26.37.435 N014.46.30.313 W017.26.57.502 Coast
N014.46.30.313 W017.26.57.502 N014.46.23.977 W017.27.16.510 Coast
N014.46.23.977 W017.27.16.510 N014.46.19.754 W017.27.39.744 Coast
N014.46.19.754 W017.27.39.744 N014.46.16.586 W017.28.02.978 Coast
N014.46.16.586 W017.28.02.978 N014.46.17.641 W017.28.27.268 Coast
N014.46.17.641 W017.28.27.268 N014.46.23.977 W017.28.45.221 Coast
N014.46.23.977 W017.28.45.221 N014.46.26.090 W017.29.08.455 Coast
N014.46.26.090 W017.29.08.455 N014.46.16.586 W017.29.26.408 Coast
N014.46.16.586 W017.29.26.408 N014.46.01.801 W017.29.34.858 Coast
N014.46.01.801 W017.29.34.858 N014.45.54.407 W017.29.52.811 Coast
N014.45.54.407 W017.29.52.811 N014.45.44.903 W017.30.10.764 Coast
N014.45.44.903 W017.30.10.764 N014.45.47.016 W017.30.32.940 Coast
N014.45.47.016 W017.30.32.940 N014.45.45.958 W017.30.54.061 Coast
N014.45.45.958 W017.30.54.061 N014.45.37.512 W017.31.10.960 Coast
N014.45.37.512 W017.31.10.960 N014.45.32.231 W017.31.31.026 Coast
N014.45.32.231 W017.31.31.026 N014.45.25.895 W017.31.52.147 Coast
N014.45.25.895 W017.31.52.147 N014.45.21.668 W017.32.14.323 Coast
N014.45.21.668 W017.32.14.323 N014.45.07.942 W017.32.03.764 Coast
N014.45.07.942 W017.32.03.764 N014.44.53.156 W017.31.53.202 Coast
N014.44.53.156 W017.31.53.202 N014.44.39.426 W017.31.41.585 Coast
N014.44.39.426 W017.31.41.585 N014.44.29.922 W017.31.25.745 Coast
N014.44.29.922 W017.31.25.745 N014.44.21.473 W017.31.09.905 Coast
N014.44.21.473 W017.31.09.905 N014.44.14.082 W017.30.51.952 Coast
N014.44.14.082 W017.30.51.952 N014.44.02.465 W017.30.38.221 Coast
N014.44.02.465 W017.30.38.221 N014.43.40.285 W017.30.33.998 Coast
N014.43.40.285 W017.30.33.998 N014.43.21.277 W017.30.27.659 Coast
N014.43.21.277 W017.30.27.659 N014.43.08.605 W017.30.14.987 Coast
N014.43.08.605 W017.30.14.987 N014.43.00.156 W017.29.59.147 Coast
N014.43.00.156 W017.29.59.147 N014.42.49.594 W017.29.43.307 Coast
N014.42.49.594 W017.29.43.307 N014.42.39.035 W017.29.28.522 Coast
N014.42.39.035 W017.29.28.522 N014.42.24.250 W017.29.19.014 Coast
N014.42.24.250 W017.29.19.014 N014.42.10.519 W017.29.07.397 Coast
N014.42.10.519 W017.29.07.397 N014.41.48.343 W017.29.04.229 Coast
N014.41.48.343 W017.29.04.229 N014.41.26.164 W017.29.00.006 Coast
N014.41.26.164 W017.29.00.006 N014.41.09.269 W017.28.50.502 Coast
N014.41.09.269 W017.28.50.502 N014.40.59.761 W017.28.35.717 Coast
N014.40.59.761 W017.28.35.717 N014.40.55.538 W017.28.14.596 Coast
N014.40.55.538 W017.28.14.596 N014.40.46.034 W017.27.58.752 Coast
N014.40.46.034 W017.27.58.752 N014.40.35.472 W017.27.46.080 Coast
N014.40.35.472 W017.27.46.080 N014.40.17.519 W017.27.36.576 Coast
N014.40.17.519 W017.27.36.576 N014.39.58.511 W017.27.31.295 Coast
N014.39.58.511 W017.27.31.295 N014.39.40.558 W017.27.21.791 Coast
N014.39.40.558 W017.27.21.791 N014.39.29.995 W017.27.09.119 Coast
N014.39.29.995 W017.27.09.119 N014.39.20.491 W017.26.53.275 Coast
N014.39.20.491 W017.26.53.275 N014.39.14.155 W017.26.34.267 Coast
N014.39.14.155 W017.26.34.267 N014.39.21.546 W017.26.17.369 Coast
N014.39.21.546 W017.26.17.369 N014.39.39.499 W017.26.09.978 Coast
N014.39.39.499 W017.26.09.978 N014.39.58.511 W017.26.16.314 Coast
N014.39.58.511 W017.26.16.314 N014.40.17.519 W017.26.15.259 Coast
N014.40.17.519 W017.26.15.259 N014.40.24.913 W017.25.57.306 Coast
N014.40.24.913 W017.25.57.306 N014.40.29.136 W017.25.40.408 Coast
N014.40.29.136 W017.25.40.408 N014.40.40.753 W017.25.47.802 Coast
N014.40.40.753 W017.25.47.802 N014.40.47.089 W017.26.05.755 Coast
N014.40.47.089 W017.26.05.755 N014.40.55.538 W017.26.21.595 Coast
N014.40.55.538 W017.26.21.595 N014.41.11.378 W017.26.27.931 Coast
N014.41.11.378 W017.26.27.931 N014.41.16.660 W017.26.07.865 Coast
N014.41.16.660 W017.26.07.865 N014.41.17.714 W017.25.42.521 Coast
N014.41.17.714 W017.25.42.521 N014.41.28.277 W017.25.35.126 Coast
N014.41.28.277 W017.25.35.126 N014.41.45.175 W017.25.38.294 Coast
N014.41.45.175 W017.25.38.294 N014.41.55.734 W017.25.23.509 Coast
N014.41.55.734 W017.25.23.509 N014.42.13.687 W017.25.21.400 Coast
N014.42.13.687 W017.25.21.400 N014.42.20.023 W017.25.40.408 Coast
N014.42.20.023 W017.25.40.408 N014.42.29.527 W017.25.56.248 Coast
N014.42.29.527 W017.25.56.248 N014.42.41.144 W017.26.09.978 Coast
N014.42.41.144 W017.26.09.978 N014.42.58.043 W017.26.13.146 Coast
N014.42.58.043 W017.26.13.146 N014.43.10.715 W017.26.00.474 Coast
N014.43.10.715 W017.26.00.474 N014.43.26.558 W017.25.50.970 Coast
N014.43.26.558 W017.25.50.970 N014.43.42.398 W017.25.42.521 Coast
N014.43.42.398 W017.25.42.521 N014.43.49.789 W017.25.23.509 Coast
N014.43.49.789 W017.25.23.509 N014.43.59.297 W017.25.05.556 Coast
N014.43.59.297 W017.25.05.556 N014.44.04.574 W017.24.45.493 Coast
N014.44.04.574 W017.24.45.493 N014.44.10.910 W017.24.26.482 Coast
N014.44.10.910 W017.24.26.482 N014.44.19.360 W017.24.07.474 Coast
N014.44.19.360 W017.24.07.474 N014.44.24.641 W017.23.48.462 Coast
N014.44.24.641 W017.23.48.462 N014.44.30.977 W017.23.28.399 Coast
N014.44.30.977 W017.23.28.399 N014.44.32.035 W017.23.03.052 Coast
N014.44.32.035 W017.23.03.052 N014.44.27.809 W017.22.41.930 Coast
N014.44.27.809 W017.22.41.930 N014.44.22.528 W017.22.23.977 Coast
N014.44.22.528 W017.22.23.977 N014.44.15.137 W017.22.04.969 Coast
N014.44.15.137 W017.22.04.969 N014.44.14.082 W017.21.41.735 Coast
N014.44.14.082 W017.21.41.735 N014.44.09.856 W017.21.20.614 Coast
N014.44.09.856 W017.21.20.614 N014.44.05.633 W017.20.59.492 Coast
N014.44.05.633 W017.20.59.492 N014.44.02.465 W017.20.40.481 Coast
N014.44.02.465 W017.20.40.481 N014.44.00.352 W017.20.16.192 Coast
;
; Selection
N014.35.22.949 W017.38.43.185 N014.35.22.949 W017.20.06.435 Select
N014.35.22.949 W017.20.06.435 N014.53.22.949 W017.20.06.435 Select
N014.53.22.949 W017.20.06.435 N014.53.22.949 W017.38.43.185 Select
N014.53.22.949 W017.38.43.185 N014.35.22.949 W017.38.43.185 Select

[GEO]
[GEO]
; Polygone 1 Taxiway
N014.44.25.700 W017.29.36.100 N014.44.16.100 W017.28.59.800 Taxiway
N014.44.16.100 W017.28.59.800 N014.44.19.200 W017.28.58.600 Taxiway
N014.44.19.200 W017.28.58.600 N014.44.28.600 W017.29.32.200 Taxiway
N014.44.29.400 W017.29.31.100 N014.44.23.150 W017.29.08.500 Taxiway
N014.44.22.600 W017.29.06.300 N014.44.20.100 W017.28.56.600 Taxiway
N014.44.20.100 W017.28.56.600 N014.44.04.700 W017.29.01.000 Taxiway
N014.44.04.700 W017.29.01.000 N014.44.08.200 W017.29.14.400 Taxiway
N014.44.08.200 W017.29.14.400 N014.44.12.300 W017.29.13.200 Taxiway
N014.44.12.300 W017.29.13.200 N014.44.11.600 W017.29.10.800 Taxiway
N014.44.11.600 W017.29.10.800 N014.44.10.100 W017.29.11.300 Taxiway
N014.44.10.100 W017.29.11.300 N014.44.09.600 W017.29.09.500 Taxiway
N014.44.09.600 W017.29.09.500 N014.44.11.100 W017.29.08.800 Taxiway
N014.44.11.100 W017.29.08.800 N014.44.10.300 W017.29.06.400 Taxiway
N014.44.10.300 W017.29.06.400 N014.44.08.600 W017.29.07.000 Taxiway
N014.44.08.600 W017.29.07.000 N014.44.07.300 W017.29.02.300 Taxiway
N014.44.07.300 W017.29.02.300 N014.44.15.000 W017.29.00.100 Taxiway
N014.44.15.000 W017.29.00.100 N014.44.24.900 W017.29.37.200 Taxiway
; Polygone 1 Runway
N014.45.28.600 W017.28.54.300 N014.43.32.700 W017.28.37.400 Runway
N014.43.32.700 W017.28.37.400 N014.43.33.100 W017.28.35.700 Runway
N014.43.33.100 W017.28.35.700 N014.45.28.800 W017.28.52.500 Runway
N014.45.28.800 W017.28.52.500 N014.45.28.600 W017.28.54.300 Runway
; Polygone 2 Runway
N014.43.56.400 W017.30.16.700 N014.43.55.900 W017.30.15.600 Runway
N014.43.55.900 W017.30.15.600 N014.44.41.000 W017.29.56.200 Runway
